Name: | |
Email: | |
Phone: |
New Message

Bedrooms: 5 | Type: Single Family |
Baths: 3.00 | MLS#: 1093415 |
Sq. ft: 2,288 | Status: Active |
Year Built: 1964 | Acres: 0.19 |
Listed by: Clear Choice Real Estate Co |
|
Estimated monthly payment: $912 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 3.00 | MLS#: 1093416 |
Sq. ft: 2,774 | Status: Active |
Year Built: 2002 | Acres: 0.38 |
Listed by: Keller Williams Westfield Real Estate |
|
Estimated monthly payment: $1,052 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 2.00 | MLS#: 1093167 |
Sq. ft: 1,573 | Status: Active |
Year Built: 2007 | Acres: 0.35 |
Listed by: Century 21 N & N Realtors |
|
Estimated monthly payment: $884 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 2.00 | MLS#: 1093367 |
Sq. ft: 2,016 | Status: Active |
Year Built: 1979 | Acres: 1.00 |
Listed by: Century 21 Harman Realty |
|
Estimated monthly payment: $809 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 4.00 | MLS#: 1093301 |
Sq. ft: 3,211 | Status: Active |
Year Built: 2006 | Acres: 0.13 |
Listed by: Windermere Real Estate-Utah (Ft. Union Branch) |
|
Estimated monthly payment: $1,484 - Info |
|
Bedrooms: 2 | Type: Condo |
Baths: 3.00 | MLS#: 1093329 |
Sq. ft: 1,586 | Status: Active |
Year Built: 2005 | Acres: 0.01 |
Listed by: Equity Real Estate |
|
Estimated monthly payment: $2,104 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 2.00 | MLS#: 1093357 |
Sq. ft: 1,545 | Status: Active |
Year Built: 1949 | Acres: 1.84 |
Listed by: Equity Real Estate - Luxury Group |
|
Estimated monthly payment: $3,772 - Info |
|
Bedrooms: 3 | Type: Recreational |
Baths: 2.00 | MLS#: 1093206 |
Sq. ft: 2,106 | Status: Active |
Year Built: 1989 | Acres: 2.14 |
Listed by: RE/MAX Metro South Ogden |
|
Estimated monthly payment: $1,025 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 2.00 | MLS#: 1093358 |
Sq. ft: 1,226 | Status: Active |
Year Built: 2003 | Acres: 0.03 |
Listed by: Prudential Utah Elite Real Estate |
|
Estimated monthly payment: $863 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 2.00 | MLS#: 1093393 |
Sq. ft: 2,400 | Status: Active |
Year Built: 2012 | Acres: 0.10 |
Listed by: Legacy Real Estate & Property Management |
|
Estimated monthly payment: $917 - Info |
|