Name: | |
Email: | |
Phone: |
New Message

Bedrooms: 4 | Type: Single Family |
Baths: 2.00 | MLS#: 1161210 |
Sq. ft: 2,550 | Status: Active |
Year Built: 1979 | Acres: 0.17 |
Listed by: Salt City Real Estate |
|
Estimated monthly payment: $572 - Info |
|
Bedrooms: 4 | Type: Twin |
Baths: 3.00 | MLS#: 1161208 |
Sq. ft: 2,236 | Status: Active |
Year Built: 2002 | Acres: 0.05 |
Listed by: Equity Real Estate - Prosper Group |
|
Estimated monthly payment: $1,052 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 3.00 | MLS#: 1161211 |
Sq. ft: 2,014 | Status: Active |
Year Built: 2004 | Acres: 0.12 |
Listed by: Equity Real Estate - Prosper Group |
|
Estimated monthly payment: $917 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 2.00 | MLS#: 1161086 |
Sq. ft: 2,072 | Status: Active |
Year Built: 1949 | Acres: 0.09 |
Listed by: Prudential Utah Real Estate - Parleys |
|
Estimated monthly payment: $1,483 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 2.00 | MLS#: 1161205 |
Sq. ft: 2,277 | Status: Active |
Year Built: 1947 | Acres: 0.34 |
Listed by: Paragon Properties |
|
Estimated monthly payment: $1,171 - Info |
|
Bedrooms: 6 | Type: Single Family |
Baths: 4.00 | MLS#: 1160984 |
Sq. ft: 4,101 | Status: Active |
Year Built: 2006 | Acres: 0.23 |
Listed by: Windermere Real Estate-Utah (Ft. Union Branch) |
|
Estimated monthly payment: $2,941 - Info |
|
Bedrooms: 3 | Type: Condo |
Baths: 3.00 | MLS#: 1161141 |
Sq. ft: 1,852 | Status: Active |
Year Built: 1999 | Acres: 0.03 |
Listed by: Elite Choice Real Estate PLLC |
|
Estimated monthly payment: $620 - Info |
|
Bedrooms: 3 | Type: Condo |
Baths: 2.00 | MLS#: 1161111 |
Sq. ft: 1,338 | Status: Active |
Year Built: 2003 | Acres: 0.02 |
Listed by: Real Property Brokers Inc |
|
Estimated monthly payment: $863 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 3.00 | MLS#: 1161116 |
Sq. ft: 1,743 | Status: Active |
Year Built: 1959 | Acres: 0.18 |
Listed by: Coldwell Banker Residential Brkg - South Valley |
|
Estimated monthly payment: $1,025 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 3.00 | MLS#: 1161057 |
Sq. ft: 3,572 | Status: Active |
Year Built: 1958 | Acres: 0.49 |
Listed by: RE/MAX Unlimited |
|
Estimated monthly payment: $1,537 - Info |
|